| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,199,000 | For Sale | W12473782 | 
| 10/20/2025 | 11 | $1,199,000 | Listed | |
|  | 42 | $1,249,000 | Terminated | W12393040 | 
| 9/9/2025 | 42 | $1,249,000 | Listed | |
|  | 63 | $1,249,000 | Expired | W12271034 | 
| 7/8/2025 | 63 | $1,249,000 | Listed | |
|  | 31 | $1,289,000 | Terminated | W12204982 | 
| 6/7/2025 | 31 | $1,289,000 | Listed | |
|  | 37 | $1,299,000 | Terminated | W12118011 | 
| 5/1/2025 | 37 | $1,299,000 | Listed | |
|  | 62 | $1,329,000 | Expired | W11994288 | 
| 2/28/2025 | 62 | $1,329,000 | Listed | |
|  | 44 | $1,349,000 | Terminated | W11925618 | 
| 1/15/2025 | 44 | $1,349,000 | Listed | |
|  | 26 | $1,389,000 | Terminated | W11899148 | 
| 12/20/2024 | 26 | $1,389,000 | Listed | |
|  | 37 | $1,389,000 | Terminated | W10422611 | 
| 11/13/2024 | 37 | $1,389,000 | Listed | |
|  | 18 | $1,389,000 | Terminated | W9512654 | 
| 10/26/2024 | 18 | $1,389,000 | Listed | |
|  | 31 | $1,389,000 | Terminated | W9369750 | 
| 9/25/2024 | 31 | $1,389,000 | Listed | 
 
                         
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        